CHECK US MENS/WOMENS SIZING ON CHART PROVIDED IN IMAGE
![]() | |
Type | |
Material shell | |
Heat moldability | |
Material upper | |
Skate height in cm | |
Stiffness boot front | |
Stiffness boot heel | |
Flex cuff (back to front) | |
Support cuff (lateral) | |
Material cuff | |
Top closure | PS classic micro adjustable buckle |
45° closure | micro adjustable retchet buckle |
Front foot closure | Standard lacing |
Liner | MYFIT Recall dual |
Liner top closure | lacing |
Mounting standard | TRINITY 3-point |
Innersole | MYFIT skatesole |
Ventilation | Medium |
Durability | High |
![]() | |
Model | Powerslide Elite |
Material | Aluminum |
Manufacturing process | casted plus CNC machining |
Frame length | 9.6" (243mm) |
Max. wheel size | 80 mm |
Mounting | Trinity 3-point |
Axles | Single steel axle 8mm, hex 4mm |
Adjustable side to side | yes |
adjustable front to back | yes |
![]() | |
Model | Powerslide Spinner |
Diameter | 80mm |
Width | 24mm |
Durometer | 88a |
Division | race performance |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
![]() | |
Brand | WCD Wicked |
Classification | Abec 9 |
Type | 608 Standard |
Material | Chrome steel |
Shield | RZ |
Lubrication | lightgrease |
![]() | |
Model | no, optional HABS (height adjustable brake system) |
Size brake pad | no, optional S/M |
![]() | |
Division | fitness, urban |
Skill | beginner, expert, advanced, moderate |
Size | EU 36-49, US 3-15 |
Size attribute | dual |
Fit/sizes | normal / normal |
Weight | 1550g |
Vegan | yes |
Extra hardware | Tool - T25 torx |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.